The prices of Findata’s secure processing environment, Kapseli, will increase from 1 May 2026. If you wish to make changes to your Kapseli subscription, request an update by 23 April 2026.
The prices of Kapseli’s computing packages will rise at the beginning of May. Prices for other Kapseli services will also be increased. The price adjustments are due to rising production and maintenance costs of the service.
Update your Kapseli subscription on time
If you want to make changes to your Kapseli subscription before the new prices take effect, do so via the e-service by 23 April 2026.
- Go to the e-service: asiointi.findata.fi
If you wish to transfer your data from Kapseli to another processing environment, this requires a change in your data permit. You can apply for a data permit change via the service portal by selecting the form “Application for data permit change”.
Kapseli prices from 1 May 2026
The table below shows the new prices effective 1 May 2026, as well as the prices prior to 1 May 2026.
All prices are subject to 25.5% VAT.
| Product | Features | Windows OS (excl. VAT) | Academic Licence Windows OS (excl. VAT) | Linux OS (excl. VAT) |
|---|---|---|---|---|
| Kapseli S | – 8 GB RAM– 4 cores | €170.58/month (€2,046.96/year ) Before: €158.33/month (€1,899.96/year) | €160.92/month (€1,931.04/year) Before: €147.50/month (€1,770.00/year) | €141.00/month (€1,692.0/year) Before: €130.83/month (€1,569.96/year) |
| Kapseli M | – 16 GB RAM– 6 cores | €231.92/month (€2,783.04/year) Before: €213.75/month (€2,565.00/year) | €209.25/month (€2,511.00/year) Before: €190.83/month (€2,289.96/year) | €179.67/month (€2,156.04/year) Before: €164.17/month (€1,970.04/year) |
| Kapseli L | – 32 GB RAM– 8 cores | €344.25/month (€4,131.00/year) Before: €317.92/month (€3,815.04/year) | €296.75/month (€3,561.00/year) Before: €266.25/month (€3,195.00/year) | €252.00/month (€3,024.00/year) Before: €227.92/month (€2,735.04/year) |
| Kapseli XL | – 64 GB RAM– 8 cores | €587.75/month (€7,053.00/year) Before: €531.67/month (€6,380.04/year) | €493.75/month (€5,925.00/year) Before: €445.42/month (€5,345.04/year) | €387.50/month (€4,650.00/year) Before: €332.50/month (€3,990.00/year) |
Customisation
| Product | Price (excl. VAT) | Features |
|---|---|---|
| Operating system change | €503.00 per change Before: €495.00 per change | Fixed price based on the working time costs. |
| SAS licence | €166.25/month (€1,995.00/year) Before: €144.00/month (€1,728.00/year) | SAS software licence price per machine package. Licence must be ordered separately in the e-service. |
| User licences for over 10 users | €17.50/month per user | Machine packages include usage rights for up to 10 users. More users can be added, but it may affect performance. Additional users are billed monthly. |
| Technical customisation | Based on a separate offer. | Working time costs for customising the remote environment, e.g. installation of the user’s own software in Kapseli package (with the user’s own licences), other technical customisation of the computing package or Kapseli subscription. |
Pause service
| Product | Price (excl. VAT) | Details |
|---|---|---|
| Pause processing fee | €280.00 Before: €275.00 | The processing fee is invoiced as part of new pause orders and when ordering an extension to a pause. |
| Monthly charge during pause | €47.00/month Before: €46.00/month | Billed monthly for the duration of the pause. |
Storage service
| Product | Price (excl. VAT) | Details |
|---|---|---|
| Storage service processing fee | €486.00 euroa Before: €465.00 | Billed with a new storage order. Minimum order period: 12 months. |
| Monthly charge per 0.5 TB | €7.60/month (45.60/six months) Before: €7.00/month (€42.00/six months) | Billed every six months. |
| Returning data from storage to Kapseli | Based on a separate offer. | Request pricing separately. |